Unsecured Consumer Loan Product Name | Annual Percentage Rate | Term | Maximum Loan Amount | Estimated Monthly Payment Per $1,000 Borrowed |
---|---|---|---|---|
Credit Consolidation Loan | 9.99% | Up to 48 months | $20,000 | 48 payment of $25.36 |
Education Loan | 10.99% | Up to 60 months | $15,000 | 60 payments of $21.74 |
Overdraft Protection Line of Credit | 13.00% | Revolving | $15,000 | **2.3% of your outstanding account |
Personal Computer | 10.99% | Up to 36 months | $5,000 | 36 payments of $32.73 |
Vacation/Holiday/Back to School Loan | 7.25% | Up to 12 months | $5,000 | 12 payments of $86.64 |
Signature | 9.99% | Up to 48 months | $20,000 | 48 payment of $25.36 |
10.99% | 49 to 60 months | $20,000 | 60 payments of $21.74 | |
T- Loan | 14.00% | Up to 12 months | $850 | 12 payments of $76.52 |
**2.3% of your outstanding account, Subject to a minimum of $40 or your entire account balance, whichever, is less
- Rates are current as of November 1, 2024. Rates are subject to change.
- Stated Annual Percentage Rate (APR) are the lowest rates available for qualified members. An applicant’s interest rate may be higher based upon the individual’s credit history.
- Estimated Monthly Payment Per $1,000 borrowed are intended to give you approximate information about your loan payments. Actual payment information may vary slightly. Should you elect to add credit life or disability insurance to your loan, your actual monthly payments will reflect the addition of those premiums.
- T-Loan list the only loan rate available for all qualified borrowers. In addition, there is a $1 application fee.
Loan Rates
MasterCard Credit Cards
MasterCard Gold | 9.90% | Revolving | $20,000 | **3% of your outstanding account balance |
MasterCard Secured | 9.90% | Revolving | $5,000 | **3% of your outstanding account balance |
**3% of your outstanding account balance, Subject to a minimum of $25 or your entire account balance, whichever, is less
Important Credit Card Disclosure
Important Credit Card Disclosure | |
---|---|
Annual Percentage Rate (APR) For Purchases | 4.99%, 5.99%, 6.99% and 8.49% introductory APR for period of six (6) billing cycles based on your creditworthiness. After that your APR will be 9.90% to 13.40% based on your credit worthiness |
Annual Percentage Rate (APR) for Balance Transfers | 6.99% to 10.49% introductory APR for period of six (6) billing cycles based on your credit worthiness. After that your APR will be 9.90% to 13.40%. |
Annual Percentage Rate (APR) for Cash Advances | 10.90% to 14.40% based on your credit worthiness |
Penalty APR and When It Applies | 16.00% This APR may be applied to your account if you : - Make a late payment How Long Will the Penalty APR Apply? If your APRs are increased for this reason, the Penalty APR will apply until you make six (6) consecutive minimum payments when due. |
How to Avoid Paying Interest on Purchases | Your due date is at least 25 days after the close of each billing cycle. We will not charge you any interest on purchases if you pay your entire balance by the due date each month. |
Method of computing the balance for purchases | Average daily balance including new purchases (refer to billing statement for more information) |
Fees | |
Set-up and Maintenance Fees - Annual Fee - Account Set-up Fee - Program Fee - Participation Fee - Additional Card Fee - Application Fee | None None None None None None |
Transaction Fees | |
- Transaction Fees for Purchase - Balance Transfer Fee - Cash Advance Fee - Foreign Transaction Fee | None None 2.5% 1.00% of each transaction in U.S. dollars completed outside the U.S. 0.20% of each transaction in U.S. dollars completed in a foreign currency. |
Penalty Fees - Late Payment Fee - Over-the-Credit Limit Fee - Returned Payment Fee | Up to $25 Up to $25 Up to $25 |
How We Will Calculate Your Balance. We use a method called “average daily balance (including new purchases).”
Promotional Period for Introductory APR. This Introductory APR for purchases and balance transfers will apply to transactions posted to your account during the first three (3) months following issuance of your card.
Loss of Introductory APR. We may end your introductory APR for purchases and balance transfers and apply the prevailing non-introductory APR if you are 60 days late in making a payment.
Secured Consumer Loan Product Name | Annual Percentage Rate | Term | Maximum Loan Amount | Estimated Monthly Payment Per $1,000 Borrowed |
---|---|---|---|---|
Share (Saving ) Secured Loan | 2.00% Margin above Share rate up to | up to 60 months | Available Balance | 60 payments of $17.53 |
Zero Share (Saving ) Secured Loan | 2.00% Margin above zero share rate | up to 60 months | Available Balance | 60 payments of $17.53 |
Certificate Secured Loan | 2.50% Margin above Certificate rate | not to exceed maturity of the certificate | Certificate Face Value | 60 payments of $17.75 |
Example 1: Share Account Dividend Rate of 0.00% plus 2.00%= loan rate of 2.00% APR = 60 payments of $17.53
Example 2: Loan rate fixed at 2.00% APR = 60 payments of $17.53
Example 3: Certificate Dividend Rate of 0% plus 2.50% = loan rate of 2.50% APR = 60 payments of $17.75
Secured Consumer Loan Product Name | Annual Percentage Rate | Term | Maximum Loan Amount | Estimated Monthly Payment Per $1,000 Borrowed |
---|---|---|---|---|
New Vehicle (Auto, Trucks and SUVs) | ||||
Up to 80% financing | 4.24% | Up to 60 months | $200,000 | 60 payments of $18.64 |
4.50% | 61 to 72 months* | $200,000 | 72 payments of $15.99 | |
4.74% | 73 to 84 months* | $200,000 | 84 Payments of $14.13 | |
Up to 100% financing | 4.50% | Up to 60 months | $200,000 | 60 payments of $18.76 |
4.74% | 61 to 72 months* | $200,000 | 72 payments of $16.10 | |
5.00% | 73 to 84 months* | $200,000 | 84 Payments of $14.25 | |
Used Vehicles (Auto, Trucks and SUVs) | ||||
Up to 80 financing | 5.00% | Up to 60 months | $100,000 | 60 payments of $18.99 |
5.24% | 61 to 72 months* | $100,000 | 72 payments of $16.33 | |
Up to 100% financing | 5.24% | Up to 60 months | $100,000 | 60 payments of $19.10 |
5.50% | 61 to 72 months* | $100,000 | 72 payments of $16.46 | |
Older Used Vehicle | ||||
Up to 100% financing | 7.25% | Up to 36 months | 60 payments of $30.99 | |
Motorcycles, All Terrain Vehicles (ATVs) and Jet Ski's | ||||
New Motorcycle, ATVs, and Jet Skis | 7.49% | Up to 60 months | 60 payments of $20.03 | |
Used Motorcycle, ATVs, and Jet Skis | 8.49% | Up to 36 months | 60 payments of $31.56 | |
New Leisure Vehicles (RVs and, Boats) | ||||
Up to 1 model year old | 7.99% | Up to 60 months | 60 payments of $20.27 | |
9.49% | 61 to 120 months | 120 payments of $12.93 | ||
Used Leisure Vehicles (RVs and Boats) | ||||
Up to 6 model years old | 8.49% | Up to 60 months | 60 payments of $20.51 | |
10.49% | 61 to 120 months | 120 payments of $13.49 |
- Loans terms available up to 84 months.
- New vehicle financing up to 100% includes M.S.R.P., plus taxes, tags, GAP insurance and extended warranty.
- Used vehicle financing on models 1-9 years old is up to 100% of N.A.D.A. suggested average retail value, plus taxes, tags, GAP insurance and extended warranty. No financing past the 10th year of vehicle life.
- Reduced rates for 80% or less financing, when offered, are not applicable to refinancing.
- Stated APR is the lowest rate available for qualified members. An applicant’s actual rate may be higher based upon credit worthiness.
- Estimated Monthly Payment Per $1,000 borrowed are intended to give you approximate information about your loan payments. Actual payment information may vary. Should you elect to add credit life or disability insurance to your loan, your actual monthly payments will reflect the addition of those premiums.
Home Equity Products | Annual Percentage Rate | Term | Maximum Loan Amount |
---|---|---|---|
Second Trust Loan As Low As | |||
HELOC - LTV up to 80% (6) | 8.00% | Up to 300 months | |
Super Home Equity Line of Credit | |||
SHELOC - LTV up to 80% (3) | 7.00% | Up to 360 months | |
Home Equity Line of Credit | |||
Second Trust Loan - LTV up to 80% (4) | 6.99% | Up to 180 months |
- Rates are current as of November 1, 2024. Rates are subject to change.
- Stated Annual Percentage Rate (APR) are the lowest rates available for qualified members. An applicant’s rate may be higher based upon credit worthiness.
- The Super Home Equity Line of Credit (SHELOC) rate listed is as low as prime floating minus 1% or as high as prime floating plus 2%, with an interest rate floor of 3.25%. The interest rate can adjust monthly on the 15th day of each month, based on the prime rate on the 1st day of the month.
- The Home Equity Line of Credit (HELOC) is as low as prime floating and as high as prime floating plus 2% as listed in the Wall Street Journal with an interest rate floor of 6%. Subject to change quarterly.
- Estimated cost associated with Super Home Equity Line of Credit, Home Equity Line of Credit and Second Trust Loan are:
- Closing cost $1800 to $2500
- Appraisal cost $525 to $650
- Flood Report $12